Total gol di atas 1,5Pasang taruhan
Pertandingan mendatang
Pertandingan selesai
Hasil terakhir
Total gol di atas 1,5
Performa tim
Rata-rata gol dicetak1.8
Rata-rata kebobolan1
Hari istirahat2
Laga dalam 14 hari1
5 pertandingan terakhir
Rata-rata gol dicetak1.2
Rata-rata kebobolan1.4
Hari istirahat2
Laga dalam 14 hari1
5 pertandingan terakhir
Rata-rata gol dicetak1.4
Rata-rata kebobolan2.4
Hari istirahat2
Laga dalam 14 hari1
5 pertandingan terakhir
Posisi di liga
SemuaGroup 2
| # | Tim | M | SG | Poin | Performa |
|---|---|---|---|---|---|
| 1 | Netherlands | 5 | +9 | 11 | Belum tersedia |
| 2 | Greece | 5 | -5 | 8 | Belum tersedia |
| 3 | Germany | 5 | +3 | 8 | Belum tersedia |
| 4 | Serbia | 5 | -7 | 0 | Belum tersedia |
Group 2
| # | Tim | M | SG | Poin | Performa |
|---|---|---|---|---|---|
| 1 | Northern Ireland | 4 | +4 | 8 | Belum tersedia |
| 2 | Hungary | 4 | +1 | 7 | Belum tersedia |
| 3 | Ukraine | 4 | -3 | 4 | Belum tersedia |
| 4 | Georgia | 4 | -2 | 2 | Belum tersedia |
Group 4
| # | Tim | M | SG | Poin | Performa |
|---|---|---|---|---|---|
| 1 | Portugal | 4 | +5 | 12 | Belum tersedia |
| 2 | Denmark | 4 | 0 | 6 | Belum tersedia |
| 3 | Wales | 4 | -3 | 3 | Belum tersedia |
| 4 | Norway | 4 | -2 | 3 | Belum tersedia |
Group 1
| # | Tim | M | SG | Poin | Performa |
|---|---|---|---|---|---|
| 1 | Switzerland | 5 | +10 | 13 | Belum tersedia |
| 2 | Slovenia | 5 | +2 | 8 | Belum tersedia |
| 3 | Scotland | 5 | -1 | 7 | Belum tersedia |
| 4 | North Macedonia | 5 | -11 | 0 | Belum tersedia |
Group 2
| # | Tim | M | SG | Poin | Performa |
|---|---|---|---|---|---|
| 1 | Montenegro | 5 | +4 | 13 | Belum tersedia |
| 2 | Cyprus | 5 | +2 | 8 | Belum tersedia |
| 3 | Armenia | 5 | -1 | 5 | Belum tersedia |
| 4 | Latvia | 5 | -5 | 1 | Belum tersedia |
Group 1
| # | Tim | M | SG | Poin | Performa |
|---|---|---|---|---|---|
| 1 | Italy | 5 | +5 | 10 | Belum tersedia |
| 2 | France | 5 | +3 | 10 | Belum tersedia |
| 3 | Belgium | 5 | +2 | 9 | Belum tersedia |
| 4 | Türkiye | 5 | -10 | 0 | Belum tersedia |
Group 3
| # | Tim | M | SG | Poin | Performa |
|---|---|---|---|---|---|
| 1 | Austria | 4 | +4 | 8 | Belum tersedia |
| 2 | Kosovo | 4 | -1 | 5 | Belum tersedia |
| 3 | Republic of Ireland | 4 | +2 | 5 | Belum tersedia |
| 4 | Israel | 4 | -5 | 2 | Belum tersedia |
Group 2
| # | Tim | M | SG | Poin | Performa |
|---|---|---|---|---|---|
| 1 | Azerbaijan | 4 | +2 | 8 | Belum tersedia |
| 2 | Lithuania | 3 | +1 | 4 | Belum tersedia |
| 3 | Liechtenstein | 3 | -3 | 1 | Belum tersedia |
Group 3
| # | Tim | M | SG | Poin | Performa |
|---|---|---|---|---|---|
| 1 | Slovakia | 5 | +7 | 11 | Belum tersedia |
| 2 | Moldova | 5 | -4 | 7 | Belum tersedia |
| 3 | Faroe Islands | 5 | 0 | 5 | Belum tersedia |
| 4 | Kazakhstan | 5 | -3 | 2 | Belum tersedia |
Group 1
| # | Tim | M | SG | Poin | Performa |
|---|---|---|---|---|---|
| 1 | Albania | 5 | +7 | 12 | Belum tersedia |
| 2 | Belarus | 5 | +5 | 10 | Belum tersedia |
| 3 | Finland | 5 | +5 | 7 | Belum tersedia |
| 4 | San Marino | 5 | -17 | 0 | Belum tersedia |
Group 3
| # | Tim | M | SG | Poin | Performa |
|---|---|---|---|---|---|
| 1 | Spain | 5 | +9 | 15 | Belum tersedia |
| 2 | England | 5 | +12 | 12 | Belum tersedia |
| 3 | Croatia | 5 | -11 | 3 | Belum tersedia |
| 4 | Czech Republic | 5 | -10 | 0 | Belum tersedia |
Group 4
| # | Tim | M | SG | Poin | Performa |
|---|---|---|---|---|---|
| 1 | Sweden | 4 | +4 | 10 | Belum tersedia |
| 2 | Bosnia and Herzegovina | 4 | +3 | 8 | Belum tersedia |
| 3 | Poland | 4 | +3 | 4 | Belum tersedia |
| 4 | Romania | 4 | -10 | 0 | Belum tersedia |
Group 1
| # | Tim | M | SG | Poin | Performa |
|---|---|---|---|---|---|
| 1 | Malta | 3 | +2 | 7 | Belum tersedia |
| 2 | Andorra | 4 | 0 | 4 | Belum tersedia |
| 3 | Gibraltar | 3 | -2 | 2 | Belum tersedia |
Group 4
| # | Tim | M | SG | Poin | Performa |
|---|---|---|---|---|---|
| 1 | Iceland | 5 | +11 | 11 | Belum tersedia |
| 2 | Estonia | 5 | +2 | 9 | Belum tersedia |
| 3 | Bulgaria | 5 | -7 | 4 | Belum tersedia |
| 4 | Luxembourg | 5 | -6 | 3 | Belum tersedia |
M — pertandingan · SG — selisih gol · Poin — poin klasemen.
Skuad tim
1Balša PopovićPenjaga gawang
12Danijel PetkovićPenjaga gawang
13Igor NikićPenjaga gawang2Milan RoganovićBek
3Risto RadunovićBek
4Andrej ĐurićBek
5Igor VujačićBek
6Slobodan RubežićBek
7Marko VešovićBek
15Stefan SavićBek
16Ognjen GaševićBek
18Adam MarušićBek
8Marko JankovićGelandang
11Milan VukotićGelandang
14Miloš BrnovićGelandang
17Vasilije AdžićGelandang
18Sead HaksabanovicGelandang
21Andrija BulatovićGelandang23Aleksa LatkovićGelandang
9Nikola KrstovićPenyerang
10Stevan JovetićPenyerang
19Aleksa MarašPenyerang
20Milutin OsmajićPenyerang22Dušan VukovićPenyerang






















































